


Press Release
Click on the "Project" link to download press release in PDF format
Newspaper |
Page |
Issue Date |
Project |
| "По одной дороге с миром Россия и Македония" | Year edition | January, 2011 | MZT Pumpi, Company profile |
| "Arab Water World" | 59 | August, 2010 | New Archimedian screw pumps for wastewater treatment plant |
| "Spic" | 6 | August, 2010 | Beogradske elektrane, Buchim, UNDP |
| "Water Link International" | Web Article | July, 2010 | Beogradske elektrane |
| "Water Link International" | Web Article | July, 2010 | Buchim Mine |
| "Water21" | Web Article | July, 2010 | Buchim mine and Beogradske elektrane projects |
| "Pump Engineer" | Web Article | July, 2010 | Buchim mine |
| "Water Link International" | Web Article | April, 2010 | Belgrade heating plants |
| "World Pumps" | Web Article | March, 2010 | Project: Archimedean screw pumps for wastewater treatment plant in Skopje |
| "Pump Engineer" | Web article | March, 2010 | Project: Screw pumps for wastewater treatment plant |
| "Hydro International" | 30, 31 | October 2009 | Project: MZT Pumpi Company Profile |
| "Delta P Global" | 44, 45 | Yearbook 2009 | Project: MZT Pumpi Company Profile |
| “Hydro International” | 7 | May, 2009 | Vatvedt Technology AS, Sarbsborg (Norway) |
| “Pomp NL” | 75 | April, 2009 | Belorusneft, Republic of Belarus |
| “OG & PE” | 16 | April, 2009 | BCP petroleum pumps |
| “Pollution Solutions” | 16 | Mar 2009 | Mittal Steel Zenica |
| “Eureka” | 26 | Dec, 2008 | Mittal Steel Zenica |
| “PCN Europe” | 25 | Octo, 2008 | Mittal Steel Zenica |
| “Pollution Solutions” | 25 | Sept/Octo, 2008 | Mittal Steel Zenica |
| “Aquarama” | 15 | Sept, 2008 | Mittal Steel Zenica |
| “Fluid Processing” | / | Aug, 2008 | Belgrade Heating Plants |
| “Pump engineering” | 9 | June, 2008 | Mittal Steel Zenica |
| “World Pumps” | 5 | June, 2008 | Newco Feronikeli |
| “Industrija” | 34 | April, 2008 | US Steel |
| “Industrija” | 35 | Mart, 2008 | JP Beogradske Elektrane |
Macedonian football and industrial pumps on Aquatech 2008 Prize draw
A prize draw took place on our Stand at Aquatech 2008 which was held in Amsterdam from September 30 – October 3, 2008. Willing to promote and support the Macedonian football team and to thank the people who visited our stand, MZT Pumpi provided 3 free tickets for the football match between Macedonia and Netherlands which will take place during April 2009.
Most of the visitors who visited our stand participated in and witnessed the prize draw. The draw was made by Mr. Cor Dieleman, the Programme Manager of the Pipe and Process Equipment Programme from CBI, together with Ms. Vesna Mitreska, the Marketing Manager of MZT Pumpi.
Winners of the 3 tickets for the football match were:
Mr. Christian Stohlmann-Senior Sales Manager from company Passavant Geiger
Mr. Jeroen van Jole from-Commercial Manager from company Hollandia Systems
Mr.Bjorn Sloos-Commercial department from company Landustrie
BOBOV DOL - Bulgaria
Production, supervision during installation and startup of pumps for transport of lime milk for the process of gas cleaning in the thermal power plant Bobov Dol-Bulgaria.
Contact Information
Str. Pero Nakov bb,
1000 Skopje,
Republic of Macedonia
Tel:
+389 (0)2 254 98 17
+389 (0)2 254 98 18
Fax/tel:
+389 (0)2 254 98 33
+389 (0)2 254 98 34
Web: www.pumpi.com.mk
E-mail: info@pumpi.com.mk